Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 1 86136 2 120 92696
2 USATF Los Angeles Grand Prix, Drake Stadium, Los Angeles, CA USA 17 MAY 2024 18 MAY 2024 5705 3 86831 1 0 92536
3 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 2 85436 6 0 91836
4 Seashore Group Doha Meeting, Suhaim bin Hamad Stadium, Doha QAT 10 MAY 2024 10 MAY 2024 5675 4 85966 4 0 91641
5 Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech, Le Grand Stade, Marrakech MAR 19 MAY 2024 19 MAY 2024 4685 5 84949 7 0 89634
6 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 8 86012 3 0 88322
7 Jamaica Athletics Invitational Meet, National Stadium, Kingston JAM 11 MAY 2024 11 MAY 2024 3125 6 83913 8 0 87038
8 Southeastern Conference Outdoor Track & Field Championships, Percy Beard Track, Gainesville, FL USA 09 MAY 2024 11 MAY 2024 1030 22 85862 5 0 86892
9 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 7 83622 11 0 86227
10 70. ORLEN Janusz Kusocinski Memorial, Stadion ÅšlÄ…ski, Chorzów POL 18 MAY 2024 18 MAY 2024 2180 9 83430 13 0 85610
11 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 15 83819 9 0 85124
12 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 27 APR 2024 27 APR 2024 1230 17 83683 10 0 84913
13 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 14 83087 14 0 84517
14 Seiko Golden Grand Prix, National Stadium, Tokyo JPN 19 MAY 2024 19 MAY 2024 2010 10 82458 15 0 84468
15 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 28 83536 12 0 84331
16 59. Internationales Pfingstsportfest Rehlingen, Bungertstadion, Rehlingen GER 19 MAY 2024 19 MAY 2024 1305 15 82374 16 0 83679
17 13th Savona International Meeting, Centro Sportivo Fontanassa, Savona ITA 15 MAY 2024 15 MAY 2024 1225 18 82124 18 0 83349
18 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 24 82012 19 0 82932
19 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 23 81833 20 0 82763
20 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 49 82292 17 0 82757
21 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 12 81011 23 0 82706
22 The Penn Relay Carnival, Franklin Field, Philadelphia, PA USA 25 APR 2024 27 APR 2024 690 35 81784 21 0 82474
23 USATF Throws Festival, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 04 MAY 2024 04 MAY 2024 1965 11 80041 31 0 82006
24 Meeting Iberoamericano Huelva 2024, Estadio Iberoamericano, Huelva ESP 30 APR 2024 30 APR 2024 1155 20 80434 27 0 81589
25 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 27 APR 2024 27 APR 2024 300 76 81171 22 0 81471
26 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 26 80640 26 0 81460
27 Meeting International de Montreuil, Stade des Grands Pêchers, Montreuil FRA 16 MAY 2024 16 MAY 2024 1125 21 80181 29 0 81306
28 11th Kinami Michitaka Memorial Athletics Meet, Yanmar Stadium Nagai, Osaka JPN 12 MAY 2024 12 MAY 2024 555 42 80733 25 0 81288
29 Big Ten Outdoor Track & Field Championships, University of Michigan Outdoor Track Stadium, Ann Arbor, MI USA 10 MAY 2024 12 MAY 2024 350 64 80922 24 0 81272
30 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 13 79614 37 0 81074
31 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 44 80166 30 0 80681
32 38ème Meeting International Montgeron-Essonne, Stade Pierre de Coubertin, Montgeron FRA 19 MAY 2024 19 MAY 2024 450 50 80197 28 0 80647
33 UAE Athletics Grand Prix, Dubai Police Club Stadium, Dubai UAE 03 MAY 2024 03 MAY 2024 700 33 79900 33 0 80600
34 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 40 79897 34 0 80467
35 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 51 80025 32 0 80445
36 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 30 79659 36 0 80389
37 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 19 79122 44 0 80322
38 58th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2024 29 APR 2024 625 37 79544 38 0 80169
39 Meeting de la Martinique, Stade L. Achille, Fort-de-France FRA 18 MAY 2024 18 MAY 2024 225 92 79769 35 0 79994
40 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 39 79243 42 0 79858
41 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 45 79175 43 0 79680
42 PURE Athletics Sprint Elite Meet, National Training Center, Clermont, FL USA 11 MAY 2024 11 MAY 2024 295 79 79258 41 0 79553
43 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 89 79295 40 0 79535
44 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 32 78802 47 0 79517
45 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 171 79400 39 0 79485
46 Cyprus International Athletics Meeting, Tsirio Stadium, Limassol CYP 17 MAY 2024 17 MAY 2024 815 27 78466 53 0 79281
47 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 132 79061 45 0 79196
48 Grande Prémio Brasil de Atletismo, Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba BRA 15 MAY 2024 15 MAY 2024 795 28 78399 55 0 79194
49 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 65 78829 46 0 79174
50 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 51 78509 50 0 78929
51 Grande Prémio Brasil de Atletismo-Niteró, Pista da Universidade Federal Fluminense – UFF, Rio de Janeiro BRA 19 MAY 2024 19 MAY 2024 835 25 78042 64 0 78877
52 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 APR 2024 27 APR 2024 145 122 78665 49 0 78810
53 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 05 APR 2024 06 APR 2024 415 55 78349 56 0 78764
54 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 15 MAR 2024 16 MAR 2024 35 251 78708 48 0 78743
55 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 05 APR 2024 06 APR 2024 225 92 78479 52 0 78704
56 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 19 APR 2024 20 APR 2024 245 88 78430 54 0 78675
57 39th Shizuoka International Athletics Meet, Prefectural Shizuoka Stadium, Fukuroi JPN 03 MAY 2024 03 MAY 2024 405 59 78187 59 0 78592
58 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 11 APR 2024 13 APR 2024 75 187 78500 51 0 78575
59 Occidental Invitational, Jack Kemp Stadium, Los Angeles, CA USA 04 MAY 2024 04 MAY 2024 340 68 78223 57 0 78563
60 National Athletics Grand Prix 3, Sports Center, Bengbu CHN 09 MAY 2024 10 MAY 2024 505 45 78052 63 0 78557
61 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 20 APR 2024 20 APR 2024 180 107 78136 61 0 78316
62 Franson Last Chance, Cougar Athletic Stadium, Azusa, CA USA 09 MAY 2024 11 MAY 2024 85 171 78211 58 0 78296
63 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 09 APR 2024 10 APR 2024 340 68 77926 69 0 78266
64 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 18 APR 2024 19 APR 2024 85 171 78164 60 0 78249
65 Beach Invitational, Jack Rose Track, Long Beach, CA USA 12 APR 2024 13 APR 2024 280 82 77968 67 0 78248
66 3rd Lucca International Meeting, Campo Scuola Moreno Martini, Lucca ITA 19 MAY 2024 19 MAY 2024 520 43 77724 71 0 78244
67 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 19 APR 2024 20 APR 2024 160 113 78039 65 0 78199
68 Bobcat Invitational, Bobcat Track and Field Complex, San Marcos, TX USA 28 MAR 2024 30 MAR 2024 105 153 78034 66 0 78139
69 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 05 APR 2024 06 APR 2024 65 195 78054 62 0 78119
70 ASA Athletics Grand Prix 2, Bestmed Tuks Stadium, Pretoria RSA 18 MAR 2024 18 MAR 2024 195 101 77884 70 0 78079
71 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 05 APR 2024 07 APR 2024 410 56 77626 75 0 78036
72 Sun Belt Conference Outdoor Track and Field Championships, UL Monroe Brown Stadium, Monroe, LA USA 09 MAY 2024 11 MAY 2024 35 251 77958 68 0 77993
73 Arkansas Twilight, John McDonnell Field, Fayetteville, AR USA 03 MAY 2024 03 MAY 2024 210 97 77704 72 0 77914
74 ASA Athletics Grand Prix 1, McArthur Stadium, Potchefstroom RSA 14 MAR 2024 14 MAR 2024 420 51 77488 80 0 77908
75 Arizona Spring Break Fiesta, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 16 MAR 2024 16 MAR 2024 140 124 77637 74 0 77777
76 National Athletics Grand Prix 4, Guoxin Sports Center, Qingdao CHN 13 MAY 2024 14 MAY 2024 270 84 77436 82 0 77706
77 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 05 APR 2024 06 APR 2024 185 105 77518 79 0 77703
78 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 15 MAR 2024 16 MAR 2024 30 269 77643 73 0 77673
79 Liese Prokop Memorial, Sportzentrum Niederösterreich, St. Pölten AUT 17 MAY 2024 17 MAY 2024 340 68 77316 85 0 77656
80 Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 22 MAR 2024 23 MAR 2024 80 179 77570 77 0 77650
81 CAA Outdoor Track and Field Championships, Elon University’s Irwin Belk Track, Elon, NC USA 10 MAY 2024 11 MAY 2024 10 354 77623 76 0 77633
82 Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX USA 22 MAR 2024 23 MAR 2024 95 162 77537 78 0 77632
83 Venizeleia-Chania International Meeting, Elena Venizelou National Stadium, Chania GRE 19 MAY 2024 19 MAY 2024 410 56 77200 89 0 77610
84 International Track Meet, Nga Puna Wai Sports Hub, Christchurch NZL 24 FEB 2024 24 FEB 2024 730 30 76829 96 0 77559
85 3rd AK Track And Field Weekend Meeting, Nyayo National Stadium, Nairobi KEN 26 JAN 2024 27 JAN 2024 310 73 77245 87 0 77555
85 Míting Internacional Ciutat de Barcelona, Estadi Joan Serrahima, Barcelona ESP 19 MAY 2024 19 MAY 2024 480 48 77075 91 0 77555
87 4th Alexandrino Meeting - Georgios Pantos Memorial, Municipal Sports Center, Alexandria GRE 08 MAY 2024 08 MAY 2024 345 65 77191 90 0 77536
88 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 19 APR 2024 20 APR 2024 205 99 77281 86 0 77486
89 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 11 APR 2024 11 APR 2024 120 145 77353 84 0 77473
90 Ivy League Heptagonal Outdoor Track and Field Championships, Weaver Stadium, Princeton, NJ USA 04 MAY 2024 05 MAY 2024 30 269 77436 82 0 77466
91 UIL Texas State Championships, Mike A. Myers Stadium, Austin, TX USA 02 MAY 2024 05 MAY 2024 0 77462 81 0 77462
92 Sir Graeme Douglas Memorial Track Classic, Douglas Track & Field, Auckland NZL 10 MAR 2024 10 MAR 2024 560 41 76891 95 0 77451
93 Keyth Talley Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 23 MAR 2024 23 MAR 2024 130 134 77209 88 0 77339
94 Finales des Championnats de France des Clubs, Stade des Maradas, Cergy-Pontoise FRA 12 MAY 2024 12 MAY 2024 490 47 76802 98 0 77292
95 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 05 APR 2024 06 APR 2024 130 134 77071 92 0 77201
96 Hurricane Collegiate Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 23 MAR 2024 23 MAR 2024 265 87 76764 99 0 77029
97 Music City Challenge, Vanderbilt Track, Nashville, TN USA 26 APR 2024 27 APR 2024 85 171 76900 94 0 76985
98 Big West Track and Field Championships, Miller& Capriotti Athletics Complex, San Luis Obispo, CA USA 10 MAY 2024 11 MAY 2024 0 76934 93 0 76934
99 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 22 MAR 2024 23 MAR 2024 60 205 76815 97 0 76875
100 Loughborough International, Loughborough University Track, Loughborough GBR 19 MAY 2024 19 MAY 2024 195 101 76563 100 0 76758