Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 1 86136 1 120 92696
2 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 2 85436 3 0 91836
3 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 4 86012 2 0 88322
4 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 3 83622 5 0 86227
5 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 8 83819 4 0 85124
6 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 7 83087 7 0 84517
7 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 13 83536 6 0 84331
8 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 11 82012 9 0 82932
9 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 10 81833 10 0 82763
10 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 23 82292 8 0 82757
11 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 5 81011 11 0 82706
12 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 12 80640 12 0 81460
13 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 6 79614 17 0 81074
14 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 21 80166 13 0 80681
15 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 19 79897 15 0 80467
16 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 24 80025 14 0 80445
17 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 14 79659 16 0 80389
18 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 9 79122 22 0 80322
19 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 18 79243 20 0 79858
20 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 22 79175 21 0 79680
21 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 44 79295 19 0 79535
22 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 16 78802 25 0 79517
23 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 96 79400 18 0 79485
24 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 68 79061 23 0 79196
25 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 32 78829 24 0 79174
26 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 24 78509 28 0 78929
27 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 APR 2024 27 APR 2024 145 62 78665 27 0 78810
28 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 05 APR 2024 06 APR 2024 415 27 78349 32 0 78764
29 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 15 MAR 2024 16 MAR 2024 35 145 78708 26 0 78743
30 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 05 APR 2024 06 APR 2024 225 45 78479 30 0 78704
31 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 19 APR 2024 20 APR 2024 245 43 78430 31 0 78675
32 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 11 APR 2024 13 APR 2024 75 107 78500 29 0 78575
33 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 20 APR 2024 20 APR 2024 180 53 78136 34 0 78316
34 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 09 APR 2024 10 APR 2024 340 33 77926 39 0 78266
35 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 18 APR 2024 19 APR 2024 85 96 78164 33 0 78249
36 Beach Invitational, Jack Rose Track, Long Beach, CA USA 12 APR 2024 13 APR 2024 280 40 77968 38 0 78248
37 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 19 APR 2024 20 APR 2024 160 57 78039 36 0 78199
38 Bobcat Invitational, Bobcat Track and Field Complex, San Marcos, TX USA 28 MAR 2024 30 MAR 2024 105 82 78034 37 0 78139
39 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 05 APR 2024 06 APR 2024 65 113 78054 35 0 78119
40 ASA Athletics Grand Prix 2, Bestmed Tuks Stadium, Pretoria RSA 18 MAR 2024 18 MAR 2024 195 50 77884 40 0 78079
41 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 05 APR 2024 07 APR 2024 410 28 77626 43 0 78036
42 ASA Athletics Grand Prix 1, McArthur Stadium, Potchefstroom RSA 14 MAR 2024 14 MAR 2024 420 24 77488 47 0 77908
43 Arizona Spring Break Fiesta, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 16 MAR 2024 16 MAR 2024 140 63 77637 42 0 77777
44 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 05 APR 2024 06 APR 2024 185 52 77518 46 0 77703
45 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 15 MAR 2024 16 MAR 2024 30 154 77643 41 0 77673
46 Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 22 MAR 2024 23 MAR 2024 80 101 77570 44 0 77650
47 Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX USA 22 MAR 2024 23 MAR 2024 95 88 77537 45 0 77632
48 International Track Meet, Nga Puna Wai Sports Hub, Christchurch NZL 24 FEB 2024 24 FEB 2024 730 14 76829 55 0 77559
49 3rd AK Track And Field Weekend Meeting, Nyayo National Stadium, Nairobi KEN 26 JAN 2024 27 JAN 2024 310 35 77245 50 0 77555
50 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 19 APR 2024 20 APR 2024 205 48 77281 49 0 77486
51 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 11 APR 2024 11 APR 2024 120 78 77353 48 0 77473
52 Sir Graeme Douglas Memorial Track Classic, Douglas Track & Field, Auckland NZL 10 MAR 2024 10 MAR 2024 560 20 76891 54 0 77451
53 Keyth Talley Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 23 MAR 2024 23 MAR 2024 130 70 77209 51 0 77339
54 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 05 APR 2024 06 APR 2024 130 70 77071 52 0 77201
55 Hurricane Collegiate Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 23 MAR 2024 23 MAR 2024 265 42 76764 57 0 77029
56 Music City Challenge, Vanderbilt Track, Nashville, TN USA 26 APR 2024 27 APR 2024 85 96 76900 53 0 76985
57 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 22 MAR 2024 23 MAR 2024 60 117 76815 56 0 76875
58 Payton Jordan Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 26 APR 2024 26 APR 2024 75 107 76655 58 0 76730
59 Jim Green Invitational, Un. of Kentucky Outdoor Track Facility, Lexington, KY USA 19 APR 2024 20 APR 2024 90 91 76454 59 0 76544
60 72nd Hyogo Relay Carnival, Universiade Commemorative Stadium, Kobe JPN 20 APR 2024 21 APR 2024 330 34 76193 61 0 76523
61 UC San Diego Triton Invitational, Triton Stadium, San Diego, CA USA 05 APR 2024 06 APR 2024 410 28 76077 62 0 76487
62 2nd AK Track & Field Weekend Meeting/AK Relay Series, Ulinzi Sports Complex, Langata, Nairobi KEN 05 JAN 2024 06 JAN 2024 105 82 76347 60 0 76452
63 Velocity Fest 15, Jamaica College Ashenheim Stadium, Kingston JAM 20 APR 2024 20 APR 2024 300 38 75677 63 0 75977
64 Cameron Burrell Alumni Invitational, Carl Lewis TF and Soccer Complex, Houston, TX USA 06 APR 2024 06 APR 2024 305 36 75626 64 0 75931
65 Aztec Invitational, San Diego State University, San Diego, CA USA 21 MAR 2024 23 MAR 2024 270 41 75472 66 0 75742
66 AGN League 3, Pilditch Stadium, Pretoria RSA 10 FEB 2024 10 FEB 2024 140 63 75547 65 0 75687
67 Texas A&M Invitational, Cushing Stadium, College Station, TX USA 23 MAR 2024 23 MAR 2024 80 101 75443 67 0 75523
68 18th Spring Break Classic, Pista Basilio Rodriguez, Carolina PUR 14 MAR 2024 16 MAR 2024 195 50 75318 68 0 75513
69 FSU Relays, Florida State University - Mike Long Track, Tallahassee, FL USA 21 MAR 2024 22 MAR 2024 85 96 75184 70 0 75269
70 JAAA CARIFTA Trials, National Stadium, Kingston JAM 01 MAR 2024 03 MAR 2024 0 75256 69 0 75256
71 Arkansas Spring Invitational, John McDonnell Field, Fayetteville, AR USA 06 APR 2024 06 APR 2024 120 78 75065 73 0 75185
72 Larry Ellis Invitational, Weaver Stadium, Princeton, NJ USA 12 APR 2024 13 APR 2024 35 145 75142 71 0 75177
73 AGN League 4, Pilditch Stadium, Pretoria RSA 24 FEB 2024 24 FEB 2024 105 82 75064 74 0 75169
74 Curro Podium Final, Pilditch Stadium, Pretoria RSA 17 FEB 2024 17 FEB 2024 165 55 74939 77 0 75104
75 VertKlasse Meeting, Dick Vert Stadium, High Point, NC USA 05 APR 2024 06 APR 2024 160 57 74928 78 0 75088
76 Virginia Showcase, Virginia Beach Sports Center, Virginia Beach, VA USA 12 JAN 2024 14 JAN 2024 10 195 75076 72 0 75086
77 Kirk Baptiste Spring Break Invitational, Tom Tellez Track, Houston, TX USA 14 MAR 2024 14 MAR 2024 75 107 75003 76 0 75078
78 John Jacobs Invitational, John Jacobs Track Complex, Norman, OK USA 12 APR 2024 13 APR 2024 35 145 75039 75 0 75074
79 Masked Rider Open, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 22 MAR 2024 23 MAR 2024 45 135 74891 79 0 74936
80 Gary Wieneke Memorial, Demirjian Park, Champaign, IL USA 13 APR 2024 13 APR 2024 125 75 74799 81 0 74924
81 Africa Games National Trials, Stephen Keshi Stadium, Asaba NGR 17 FEB 2024 19 FEB 2024 0 74840 80 0 74840
82 60th Four University Inter-College Track and Field Tournament, Gion Stadium, Sagamihara JPN 14 APR 2024 14 APR 2024 15 175 74796 82 0 74811
83 WT Jo Meaker Classic & Multi, West Texas A&M University Track & Soccer Complex, Canyon, TX USA 04 APR 2024 05 APR 2024 0 74775 83 0 74775
84 Tennessee Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 05 APR 2024 06 APR 2024 30 154 74692 84 0 74722
85 GC Foster Classic, GC Foster College, Spanish Town JAM 09 MAR 2024 09 MAR 2024 295 39 74301 87 0 74596
86 Kansas Relays, Rock Chalk Park, Lawrence, KS USA 18 APR 2024 20 APR 2024 60 117 74375 85 0 74435
87 The 57th Tokyo Big 6, Keio Univ. Hiyoshi Athletics Field, Yokohama JPN 06 APR 2024 07 APR 2024 50 126 74357 86 0 74407
88 Joe Walker Invitational, Ole Miss T&F Complex, Oxford, MS USA 05 APR 2024 06 APR 2024 125 75 74187 88 0 74312
89 Bob Davidson Team Challenge presented by Norris Woody, Dick Vert Stadium, High Point, NC USA 22 MAR 2024 23 MAR 2024 25 164 74133 89 0 74158
90 Trojan Invite, USC Cromwell Field at Loker Track Stadium, Los Angeles, CA USA 22 MAR 2024 23 MAR 2024 90 91 74054 90 0 74144
91 4º Circuito Paulista OPEN, Centro de Atletismo Professor Oswaldo Terra, Sao Bernardo do Campo BRA 20 APR 2024 21 APR 2024 60 117 73799 91 0 73859
92 KT Woodman Classic, Cessna Stadium, Wichita, KS USA 12 APR 2024 13 APR 2024 0 73786 92 0 73786
93 2º Circuito Paulista OPEN, Centro de Atletismo Professor Oswaldo Terra, Sao Bernardo do Campo BRA 16 MAR 2024 16 MAR 2024 130 70 73151 93 0 73281
94 Ole Miss Classic, Ole Miss T&F Complex, Oxford, MS USA 22 MAR 2024 23 MAR 2024 135 68 73140 94 0 73275
95 AGN League 5, Pilditch Stadium, Pretoria RSA 02 MAR 2024 02 MAR 2024 50 126 73090 95 0 73140
96 Continental Tour Semana del Mar, Pista de Atletismo Justo Román, Mar del Plata ARG 10 APR 2024 10 APR 2024 365 30 72637 97 0 73002
97 UTSA Invitational, Park West Ath. Complex, San Antonio, TX USA 15 MAR 2024 16 MAR 2024 20 169 72695 96 0 72715
98 J Fred Duckett Rice Twilight Meet, Rice University Ley Track/Holloway Field, Houston, TX USA 20 APR 2024 20 APR 2024 30 154 72612 98 0 72642
99 Western Milo Relays, GC Foster College, Spanish Town JAM 10 FEB 2024 10 FEB 2024 55 123 72574 99 0 72629
100 Sri Lanka Athletics Open Stage 1, Mahinda Rajapaksha Stadium, Diyagama SRI 01 MAR 2024 02 MAR 2024 50 126 72499 100 0 72549